Una mirada a las estadísticas de género
| dc.contributor.author | Esquivel Salas, Roger | |
| dc.contributor.author | Menjívar Ochoa, Mauricio | |
| dc.contributor.cataloger | INAMU | |
| dc.contributor.institution | Instituto Nacional de las Mujeres (Costa Rica). Área Especializada de Información. Unidad de Investigación | |
| dc.date.accessioned | 2025-01-23T16:58:24Z | |
| dc.date.available | 2021-11-13 | |
| dc.date.issued | 2001 | |
| dc.description.location | Colección general | |
| dc.description.location | Colección general | |
| dc.description.notes | il. | |
| dc.format | Texto | |
| dc.format.extent | 134 h. | |
| dc.format.medium | Impreso | |
| dc.format.medium | Tabla Contenido | |
| dc.format.medium | Portada | |
| dc.identifier.control | LIB0000006079 | |
| dc.identifier.control | 08.02.01/1-5975 | |
| dc.identifier.other | INAMU-LIB0000006166 | |
| dc.identifier.other | INAMU-LIB0000006167 | |
| dc.identifier.uri | https://repositorio.inamu.go.cr/handle/123456789/1765 | |
| dc.identifier.uri | https://doi.org/10.71680/dspace.80 | |
| dc.language.iso | spa | |
| dc.publisher | Instituto Nacional de las Mujeres | |
| dc.publisher.place | San José, CR | |
| dc.relation.ispartof | 720044 | |
| dc.relation.ispartof | 720045 | |
| dc.relation.url | http://formatos.inamu.go.cr/SIDOC/DOCS/indice_15975.pdf | |
| dc.relation.url | http://formatos.inamu.go.cr/SIDOC/DOCS/portada_15975.pdf | |
| dc.rights | Acceso abierto | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | Atribución/Reconocimiento-NoComercial-SinDerivados (CC BY-NC-ND) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject.classification | 08.02.01/1-5975 | |
| dc.subject.lcsh | educación | |
| dc.subject.lcsh | empleo de las mujeres | |
| dc.subject.lcsh | embarazo adolescente | |
| dc.subject.lcsh | desarrollo económico | |
| dc.subject.lcsh | género | |
| dc.subject.lcsh | paternidad | |
| dc.subject.lcsh | mujeres jefas de hogar | |
| dc.subject.lcsh | pobreza | |
| dc.subject.lcsh | desarrollo social | |
| dc.subject.lcsh | fecundidad | |
| dc.subject.lcsh | mortalidad | |
| dc.subject.lcsh | demografía | |
| dc.subject.lcsh | seguridad social | |
| dc.subject.lcsh | Costa Rica | |
| dc.subject.lcsh | servicios públicos | |
| dc.title | Una mirada a las estadísticas de género | |
| dc.type | Libro | |
| dc.type.coar | http://purl.org/coar/resource_type/c_2f33 | |
| dc.type.genre | Libro |
Files
Original bundle
1 - 1 of 1

